Class and Office Schedule for Dr. James S. Jacob • Spring 2010
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8 am -9 am | |||||
| 9 am - 10 am | |||||
| 10 am - 11 am | Office | ||||
| 11 am - 12 pm | by Appointment | ||||
| 12 pm - 1 pm | |||||
| 1 pm - 2 pm | Office | Office 1:30-2:00 pm |
Office | ||
| 2 pm - 3 pm | Bio 201 | Bio 201 | |||
| 3 pm - 4 pm | 2:00-4:44 pm | 2:00-4:44 pm | |||
| 4 pm - 5 pm | |||||
| 5 pm - 6 pm |
Office |
|
|||
| 6 pm - 7 pm |
Bio 181 Lab
|
||||
| 7 pm - 8 pm | 6:30-9:14 pm | ||||
| 8 pm - 9 pm |